![]() |
|
|
|
| Date & Time this report was generated | Monday October 06, 1997 - 06:11:44 |
| Timeframe | 09/03/97 00:00:00 - 10/05/97 21:25:33 |
| Number of Hits for home page | 181 |
| Total No. of Successful Hits | 3009 |
| Total No. of User Sessions | 129 |
| User Sessions from (Italy) | 59.68% |
| International User Sessions | 24.8% |
| Origin Unknown User Sessions | 15.5% |
| Average Hits per Day | 91 |
| Average User Sessions per Day | 3 |
| Average User Session Length | 00:14:16 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | anicusgd http://www.anicusgd.org/index.html | ||||
| 2 | ESTERNAZIONI http://www.anicusgd.org/genera/esterna.htm | ||||
| 3 | dxost.htm http://www.anicusgd.org/labour/dxost.htm | ||||
| 4 | protorti http://www.anicusgd.org/rianima/protorti.htm | ||||
| 5 | genera0 http://www.anicusgd.org/genera/genera0.htm | ||||
| 6 | dxrti.htm http://www.anicusgd.org/rianima/dxrti.htm | ||||
| 7 | anestesiavascolare http://www.anicusgd.org/anestesia/anestcv.htm | ||||
| 8 | LO STAFF http://www.anicusgd.org/genera/lostaff.htm | ||||
| 9 | deu http://www.anicusgd.org/rianima/deu.htm | ||||
| 10 | lost.htm http://www.anicusgd.org/labour/lost.htm | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://www.anicusgd.org/rianima/index.html | |||
| 2 | laggior.htm http://www.anicusgd.org/rianima/laggior.htm | |||
| 3 | linferm.htm http://www.anicusgd.org/rianima/linferm.htm | |||
| 4 | aggior0 http://www.anicusgd.org/rianima/aggiorn0.htm | |||
| 5 | IL SISTEMA ACUBASE http://www.anicusgd.org/rianima/acubase.htm | |||
| 6 | dxinferm.htm http://www.anicusgd.org/rianima/dxinferm.htm | |||
| 7 | pubbliost http://www.anicusgd.org/labour/publiost.htm | |||
| 8 | dxaggior http://www.anicusgd.org/rianima/dxaggior.htm | |||
| 9 | protocolip http://www.anicusgd.org/genera/protocolip.htm | |||
| 10 | linferm.htm http://www.anicusgd.org/genera/linferm.htm | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | anicusgd http://www.anicusgd.org/index.html | ||
| 2 | ESTERNAZIONI http://www.anicusgd.org/genera/esterna.htm | ||
| 3 | LO STAFF http://www.anicusgd.org/genera/lostaff.htm | ||
| 4 | anestesiavascolare http://www.anicusgd.org/anestesia/anestcv.htm | ||
| 5 | protorti http://www.anicusgd.org/rianima/protorti.htm | ||
| 6 | genera0 http://www.anicusgd.org/genera/genera0.htm | ||
| 7 | protocolip http://www.anicusgd.org/rianima/protocolip.htm | ||
| 8 | rti0 http://www.anicusgd.org/rianima/rti0.htm | ||
| 9 | dxost.htm http://www.anicusgd.org/labour/dxost.htm | ||
| 10 | lrti.htm http://www.anicusgd.org/rianima/lrti.htm | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | anicusgd http://www.anicusgd.org/index.html | ||
| 2 | agginf http://www.anicusgd.org/rianima/agginf.htm | ||
| 3 | ESTERNAZIONI http://www.anicusgd.org/genera/esterna.htm | ||
| 4 | attivitą ostetrica http://www.anicusgd.org/labour/attivitaostetrica.htm | ||
| 5 | anestesiavascolare http://www.anicusgd.org/anestesia/anestcv.htm | ||
| 6 | inforpz http://www.anicusgd.org/informa/inforpz.htm | ||
| 7 | LO STAFF http://www.anicusgd.org/genera/lostaff.htm | ||
| 8 | dxanet.htm http://www.anicusgd.org/anestesia/dxanest.htm | ||
| 9 | dxost.htm http://www.anicusgd.org/labour/dxost.htm | ||
| 10 | protorti http://www.anicusgd.org/rianima/protorti.htm | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | anicusgd http://www.anicusgd.org/index.html | ||
| 2 | protorti http://www.anicusgd.org/rianima/protorti.htm | ||
| 3 | dxost.htm http://www.anicusgd.org/labour/dxost.htm | ||
| 4 | anestesiavascolare http://www.anicusgd.org/anestesia/anestcv.htm | ||
| 5 | LO STAFF http://www.anicusgd.org/genera/lostaff.htm | ||
| 6 | dxaggior http://www.anicusgd.org/genera/dxaggior.htm | ||
| 7 | proposta http://www.anicusgd.org/genera/proposta.htm | ||
| 8 | dxrti.htm http://www.anicusgd.org/rianima/dxrti.htm | ||
| 9 | attivitą ostetrica http://www.anicusgd.org/labour/attivitaostetrica.htm | ||
| 10 | ESTERNAZIONI http://www.anicusgd.org/genera/esterna.htm | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://www.anicusgd.org/index.html | ||
| 2 | 1. http://www.anicusgd.org/index.html 2. http://www.anicusgd.org/genera/esterna.htm 3. http://www.anicusgd.org/labour/dxost.htm 4. http://www.anicusgd.org/rianima/protorti.htm 5. http://www.anicusgd.org/genera/genera0.htm 6. http://www.anicusgd.org/rianima/dxrti.htm | ||
| 3 | 1. http://www.anicusgd.org/index.html 2. http://www.anicusgd.org/genera/genera0.htm 3. http://www.anicusgd.org/genera/lgenera.htm 4. http://www.anicusgd.org/genera/dxgenera.htm 5. http://www.anicusgd.org/genera/capo0.htm 6. http://www.anicusgd.org/genera/lcapo.htm | ||
| 4 | 1. http://www.anicusgd.org/index.html 2. http://www.anicusgd.org/labour/dxost.htm 3. http://www.anicusgd.org/genera/esterna.htm 4. http://www.anicusgd.org/rianima/protorti.htm 5. http://www.anicusgd.org/rianima/rti0.htm 6. http://www.anicusgd.org/rianima/dxrti.htm | ||
| 5 | 1. http://www.anicusgd.org/genera/esterna.htm 2. http://www.anicusgd.org/index.html 3. http://www.anicusgd.org/labour/dxost.htm 4. http://www.anicusgd.org/rianima/protorti.htm 5. http://www.anicusgd.org/genera/genera0.htm 6. http://www.anicusgd.org/rianima/dxrti.htm | ||
| 6 | 1. http://www.anicusgd.org/rianima/protorti.htm | ||
| 7 | 1. http://www.anicusgd.org/index.html 2. http://www.anicusgd.org/rianima/protorti.htm 3. http://www.anicusgd.org/genera/esterna.htm 4. http://www.anicusgd.org/labour/dxost.htm 5. http://www.anicusgd.org/rianima/dxrti.htm 6. http://www.anicusgd.org/rianima/rti0.htm | ||
| 8 | 1. http://www.anicusgd.org/anestesia/anestcv.htm | ||
| 9 | 1. http://www.anicusgd.org/labour/dxost.htm | ||
| 10 | 1. http://www.anicusgd.org/genera/lostaff.htm | ||
| Total | |||
![]() |
|
|
|
|
|
|
| 1 | blaster2.ats.it | |||
| 2 | fi2p08.ats.it | |||
| 3 | fi2p10.ats.it | |||
| 4 | fi2p16.ats.it | |||
| 5 | fi2p13.ats.it | |||
| 6 | arppp1.ats.it | |||
| 7 | Digital Equipment Corp. dec.com | |||
| 8 | fi3p11.ats.it | |||
| 9 | fi2p06.ats.it | |||
| 10 | fi3p12.ats.it | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Italy | |
| 2 | United States | |
| 3 | United Kingdom | |
| 4 | France | |
| 5 | Portugal | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 3 |
| Average Number of Hits on Weekdays is | 95 |
| Average Number of Users on the Weekend is | 8 |
| Average Number of Hits on the Weekend is | 163 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Wed |
| Most Active day ever | September 23, 1997 |
| Number of hits on most active day | 324 |
| Least Active day ever | September 03, 1997 |
| Number of hits on least active day | 2 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 02:00-02:59 |
| Least Active Hour of the day is | 19:00-19:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| Total | ||
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.htm | ||
| 2 | *.gif | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | *.class | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | New Hampshire | |
| Total | ||
![]() |
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.anicusgd.org/ | |||||
| http://www.anicusgd.org/genera | |||||
| http://www.anicusgd.org/rianima | |||||
| http://www.anicusgd.org/labour | |||||
| http://www.anicusgd.org/anestesia | |||||
| http://www.anicusgd.org/pain | |||||
| http://www.anicusgd.org/informa | |||||
![[WebTrends Is Here]](wtlogoss.gif)